Appendix B: Permissions Reference
This appendix provides a complete reference of all permissions available in Auxia Console.
Permission Categories
Permissions are organized into functional categories:
| Category | Code Prefix | Description |
|---|---|---|
| Treatments | TREATMENT_ | Treatment creation and management |
| Journeys | PROGRAM_ | Journey/journey management |
| Analytics | ANALYZE_ | Analytics access |
| Agent and AI Insights | AGENT_ | AI assistant access |
| Data Management | DATAFIELD_ | Data field management |
| Experience Delivery | SURFACE_, TREATMENT_TYPE_ | Delivery configuration |
| QA | QA_ | Testing capabilities |
| Admin | IAM_ | User and role management |
| Company | COMPANY_ | Organization settings |
Treatment Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| TREATMENT_VIEW | View treatments in portfolio | Viewer, Editor, Analyst, Admin |
| TREATMENT_EDIT | Create, edit, delete treatments | Editor, Admin |
| TREATMENT_ACTIVATE | Activate/pause treatments | Editor, Admin |
| TREATMENT_TEST | Send test treatments | Editor, Admin |
Journey Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| PROGRAM_VIEW | View journeys in portfolio | Viewer, Editor, Analyst, Admin |
| PROGRAM_EDIT | Create, edit, delete journeys | Editor, Admin |
| PROGRAM_ACTIVATE | Activate/pause journeys | Editor, Admin |
Analytics Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| ANALYZE_OBJECTIVE_VIEW | View goal analytics | Viewer, Analyst, Admin |
| ANALYZE_PROGRAM_VIEW | View journey analytics | Viewer, Analyst, Admin |
| ANALYZE_EXPORT | Export analytics data | Analyst, Admin |
Agent and AI Insights Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| Agent External Use | Access and use Agent and AI Insights | Analyst, Admin |
Data Management Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| DATAFIELD_VIEW | View data fields | Viewer, Editor, Admin |
| DATAFIELD_EDIT | Create, edit data fields | Admin |
| DATAPIPELINE_VIEW | View data pipelines | Admin |
| DATAPIPELINE_EDIT | Manage data pipelines | Admin |
Experience Delivery Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| SURFACE_VIEW | View surfaces | Viewer, Editor, Admin |
| SURFACE_EDIT | Create, edit surfaces | Admin |
| TREATMENT_TYPE_VIEW | View treatment types | Viewer, Editor, Admin |
| TREATMENT_TYPE_EDIT | Create, edit treatment types | Admin |
| DESTINATION_VIEW | View destinations | Admin |
| DESTINATION_EDIT | Manage destinations | Admin |
QA Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| QA_USER_VIEW | View QA users | Editor, Admin |
| QA_USER_EDIT | Create, edit QA users | Editor, Admin |
| QA_TAG_VIEW | View QA tags | Editor, Admin |
| QA_TAG_EDIT | Manage QA tags | Admin |
Admin Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| IAM_USER_VIEW | View users | Admin |
| IAM_USER_EDIT | Create, edit, delete users | Admin |
| IAM_ROLE_VIEW | View roles | Admin |
| IAM_ROLE_EDIT | Create, edit roles | Admin |
Company Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| COMPANY_VIEW | View company settings | Admin |
| COMPANY_EDIT | Edit company settings | Admin |
| OBJECTIVE_VIEW | View goals | Viewer, Editor, Admin |
| OBJECTIVE_EDIT | Create, edit goals | Admin |
Standard Role Definitions
Viewer Role
Purpose: Read-only access for stakeholders and observers
Permissions:
- TREATMENT_VIEW
- PROGRAM_VIEW
- ANALYZE_OBJECTIVE_VIEW
- ANALYZE_PROGRAM_VIEW
- DATAFIELD_VIEW
- SURFACE_VIEW
- TREATMENT_TYPE_VIEW
- OBJECTIVE_VIEW
Editor Role
Purpose: Day-to-day marketing operations
Permissions:
- All Viewer permissions, plus:
- TREATMENT_EDIT
- TREATMENT_ACTIVATE
- TREATMENT_TEST
- PROGRAM_EDIT
- PROGRAM_ACTIVATE
- QA_USER_VIEW
- QA_USER_EDIT
Analyst Role
Purpose: Data analysis and reporting
Permissions:
- All Viewer permissions, plus:
- Agent External Use
- ANALYZE_EXPORT
Admin Role
Purpose: Full system administration
Permissions:
- All permissions
Permission Matrix
| Feature Area | View | Edit | Special |
|---|---|---|---|
| Treatments | TREATMENT_VIEW | TREATMENT_EDIT | TREATMENT_ACTIVATE, TREATMENT_TEST |
| Journeys | PROGRAM_VIEW | PROGRAM_EDIT | PROGRAM_ACTIVATE |
| Goal Analytics | ANALYZE_OBJECTIVE_VIEW | - | ANALYZE_EXPORT |
| Journey Analytics | ANALYZE_PROGRAM_VIEW | - | ANALYZE_EXPORT |
| Agent and AI Insights | - | - | Agent External Use |
| Data Fields | DATAFIELD_VIEW | DATAFIELD_EDIT | - |
| Surfaces | SURFACE_VIEW | SURFACE_EDIT | - |
| Treatment Types | TREATMENT_TYPE_VIEW | TREATMENT_TYPE_EDIT | - |
| QA Users | QA_USER_VIEW | QA_USER_EDIT | - |
| Users | IAM_USER_VIEW | IAM_USER_EDIT | - |
| Roles | IAM_ROLE_VIEW | IAM_ROLE_EDIT | - |
| Company | COMPANY_VIEW | COMPANY_EDIT | - |
Common Permission Scenarios
"I need to create treatments but not manage users"
Recommended Role: Editor Key Permissions: TREATMENT_EDIT, TREATMENT_ACTIVATE, PROGRAM_EDIT, PROGRAM_ACTIVATE
"I need to analyze data and use Agent and AI Insights"
Recommended Role: Analyst Key Permissions: ANALYZE_OBJECTIVE_VIEW, ANALYZE_PROGRAM_VIEW, Agent External Use, ANALYZE_EXPORT
"I only need to view dashboards for reporting"
Recommended Role: Viewer Key Permissions: TREATMENT_VIEW, PROGRAM_VIEW, ANALYZE_OBJECTIVE_VIEW, ANALYZE_PROGRAM_VIEW
"I need to set up new surfaces and treatment types"
Recommended Role: Admin (or custom role with specific permissions) Key Permissions: SURFACE_EDIT, TREATMENT_TYPE_EDIT
Requesting Permission Changes
If you need different permissions:
- Identify the specific permission(s) you need (use this reference)
- Contact your Console admin
- Explain the business need
- Admin will evaluate and grant if appropriate
Return to Admin Section