Appendix B: Permissions Reference
This appendix provides a complete reference of all permissions available in Auxia Console.
Permission Categories
Permissions are organized into functional categories:
| Category | Code Prefix | Description |
|---|---|---|
| Treatments | treatment. | Treatment creation and management |
| Journeys | program. | Journey/journey management |
| Analytics | analyze. | Analytics access |
| Agent and AI Insights | — | AI assistant access |
| Data Management | datafield., datapipeline. | Data field management |
| Experience Delivery | surface., treatment_type., destination. | Delivery configuration |
| QA | qa. | Testing capabilities |
| Admin | iam. | User and role management |
| Company | company., objective. | Organization settings and goals |
Treatment Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| treatment.view | View treatments in portfolio | Viewer, Editor, Analyst, Admin |
| treatment.edit | Create, edit, delete treatments | Editor, Admin |
Journey Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| program.view | View journeys in portfolio | Viewer, Editor, Analyst, Admin |
| program.edit | Create, edit, delete journeys | Editor, Admin |
Analytics Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| analyze.objective_view | View goal analytics | Viewer, Analyst, Admin |
| analyze.program_view | View journey analytics | Viewer, Analyst, Admin |
| analyze.export | Export analytics data | Analyst, Admin |
Agent and AI Insights Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| Agent External Use | Access and use Agent and AI Insights | Analyst, Admin |
Data Management Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| datafield.view | View data fields | Viewer, Editor, Admin |
| datafield.edit | Create, edit data fields | Admin |
| datapipeline.view | View data pipelines | Admin |
| datapipeline.edit | Manage data pipelines | Admin |
Experience Delivery Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| surface.view | View surfaces | Viewer, Editor, Admin |
| surface.edit | Create, edit surfaces | Admin |
| treatment_type.view | View treatment types | Viewer, Editor, Admin |
| treatment_type.edit | Create, edit treatment types | Admin |
| destination.view | View destinations | Admin |
| destination.edit | Manage destinations | Admin |
QA Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| qa.user_view | View QA users | Editor, Admin |
| qa.user_edit | Create, edit QA users | Editor, Admin |
| qa.tag_view | View QA tags | Editor, Admin |
| qa.tag_edit | Manage QA tags | Admin |
Admin Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| iam.user_view | View users | Admin |
| iam.user_edit | Create, edit, delete users | Admin |
| iam.role_view | View roles | Admin |
| iam.role_edit | Create, edit roles | Admin |
Company Permissions
| Permission | Description | Typical Roles |
|---|---|---|
| company.view | View company settings | Admin |
| company.edit | Edit company settings | Admin |
| objective.view | View goals | Viewer, Editor, Admin |
| objective.edit | Create, edit goals | Admin |
Standard Role Definitions
Viewer Role
Purpose: Read-only access for stakeholders and observers
Permissions:
- treatment.view
- program.view
- analyze.objective_view
- analyze.program_view
- datafield.view
- surface.view
- treatment_type.view
- objective.view
Editor Role
Purpose: Day-to-day marketing operations
Permissions:
- All Viewer permissions, plus:
- treatment.edit
- program.edit
- qa.user_view
- qa.user_edit
Analyst Role
Purpose: Data analysis and reporting
Permissions:
- All Viewer permissions, plus:
- Agent External Use
- analyze.export
Admin Role
Purpose: Full system administration
Permissions:
- All permissions
Permission Matrix
| Feature Area | View | Edit | Special |
|---|---|---|---|
| Treatments | treatment.view | treatment.edit | - |
| Journeys | program.view | program.edit | - |
| Goal Analytics | analyze.objective_view | - | analyze.export |
| Journey Analytics | analyze.program_view | - | analyze.export |
| Agent and AI Insights | - | - | Agent External Use |
| Data Fields | datafield.view | datafield.edit | - |
| Surfaces | surface.view | surface.edit | - |
| Treatment Types | treatment_type.view | treatment_type.edit | - |
| QA Users | qa.user_view | qa.user_edit | - |
| Users | iam.user_view | iam.user_edit | - |
| Roles | iam.role_view | iam.role_edit | - |
| Company | company.view | company.edit | - |
Common Permission Scenarios
"I need to create treatments but not manage users"
Recommended Role: Editor Key Permissions: treatment.edit, program.edit
"I need to analyze data and use Agent and AI Insights"
Recommended Role: Analyst Key Permissions: analyze.objective_view, analyze.program_view, Agent External Use, analyze.export
"I only need to view dashboards for reporting"
Recommended Role: Viewer Key Permissions: treatment.view, program.view, analyze.objective_view, analyze.program_view
"I need to set up new surfaces and treatment types"
Recommended Role: Admin (or custom role with specific permissions) Key Permissions: surface.edit, treatment_type.edit
Requesting Permission Changes
If you need different permissions:
- Identify the specific permission(s) you need (use this reference)
- Contact your Console admin
- Explain the business need
- Admin will evaluate and grant if appropriate
Return to Admin Section